- Financing Available
- Extended Warranty Packages
- Referral Fee Program
1997 Porsche Boxster Cabriolet

Mileage: | 100233 |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | WP0CA2980VS625587 |
Price :
$5,950
Plus Sales Tax
2004 Porsche Cayenne S

Body Style: | Sports Utility Vehicle |
Mileage: | 108113 |
Engine: | 8 Cylinders |
Exterior Color: | White |
Interior Color: | Tan Leather |
MPG: | City / Highway |
VIN Number: | WP1AB29P34LA62795 |
Price :
$10,950
Plus Sales Tax
2004 Porsche Cayenne S

Body Style: | Sports Utility Vehicle |
Mileage: | 127194 |
Drivetrain: | AWD |
Engine: | 8 Cylinders |
Exterior Color: | Blue |
Interior Color: | Tan Leather |
MPG: | City / Highway |
VIN Number: | WP1AB29P84LA70262 |
Price :
$8,950
Plus Sales Tax
2006 Mercedes Benz E350

Body Style: | Sedan |
Mileage: | 88909 |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | Blue/Teal |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WDBUF56JX6A970758 |
Price :
$10,500
Plus Sales Tax
2006 Porsche Cayenne S

Body Style: | Sports Utility Vehicle |
Mileage: | 98438 |
Drivetrain: | 4WD |
Engine: | 4.8L V8 |
Exterior Color: | Grey Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WP1AB29P66LA63085 |
Price :
$16,850
Plus Sales Tax
2006 BMW 750Li

Body Style: | Sedan |
Mileage: | 90249 |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Grey Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WBAHN83506DT38734 |
Price :
$11,500
Plus Sales Tax
2006 Porsche Cayenne S Titanium

Body Style: | Sports Utility Vehicle |
Mileage: | 142270 |
Engine: | 8 Cylinders |
Exterior Color: | Blue |
Interior Color: | Grey/Black |
MPG: | City / Highway |
VIN Number: | WP1AB29P16LA69179 |
Price :
$13,950
Plus Sales Tax
2007 Porsche Boxster S Cabriolet

Body Style: | Convertible |
Mileage: | 114767 |
Drivetrain: | RWD |
Engine: | Automatic |
Exterior Color: | Grey Metallic |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | WP0CB29827U730975 |
Price :
$14,750
Plus Sales Tax
2007 Mercedes Benz GL450

Body Style: | Sports Utility Vehicle |
Mileage: | 115871 |
Drivetrain: | AWD |
Engine: | Automatic |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 4JGBF71E37A141204 |
Price :
$13,750
Plus Sales Tax
2008 Mercedes CLK350

Body Style: | Convertible |
Mileage: | 75910 |
Drivetrain: | RWD |
Engine: | Automatic |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | WDBTK56F38T094416 |
Price :
$13,650
Plus Sales Tax